Material | Stainless Steel 304 |
Water Inlet Diameter | DN65 |
Nozzle Diameter (mm) | DN50 |
Length* Width* Height (mm) | L240*W420*L740 |
Net Weight (kg) | 37 |
Upper Dimension Reduction Ratio | 1: 10 |
Lower Dimension Reduction Ratio | 1: 10 |
Stepping Motor Working Voltage | AC55V-70V |
Stepper Motor Power | 200W |
Number Of Phases Of Stepper Torque | Two Phases |
Upper Stepping Motor Maximum Torque | 8.5 (N.M) |
Lower Stepping Motor Maximum Torque | 12 (N.M) |
Sensor Voltage | DC24V |
Upper (Lower) Dimensional Sensor Line Color Separation | Brown-24v Blue-Gnd Yellow-Return To Zero Signal |
Upper (Lower) Dimensional Stepper Motor Line Color Separation | Red-A Green-A Yellow-B+ Black-B- |
Recommended Stepper Motor Mounting Cables | JHS 4*2.5mm² |
Recommended Sensor Mounting Cable | PVVP 3*1.0mm² |
Mumber Of Slip Ring Lines | 7 |
Net Weight (Kg) | 360° |
Instead of thinking about the future, start doing it!
Fill out this form to chat directly with our engineers!
© Realock Group 2024. All rights reserved
Fill out this form to chat directly with our engineers!