Model: HX - 4SP14A
Stainless Steel Fountain Pump
For more models and quotations please contact us or fill in the form.
parameters ( HX-4SP14A ) :
Model | Motor | Size (mm) | Weight | ||||||||
KW | A(220V) | A(380V) | B(220V) | B(380V) | C | E | D | B(220V) | B(380V) | C | |
4SP14-05A | 1.5 | 717 | - | 395 | - | 360 | 96 | 92 | 8 | - | 3.4 |
4SP14-07A | 2.2 | 792 | 789 | 386 | 383 | 444 | 96 | 92 | 8.86 | 8.12 | 4.3 |
4SP14-10A | 3 | 943 | 940 | 411 | 408 | 570 | 96 | 92 | 9.56 | 9.64 | 5.5 |
4SP14-13A | 4 | 1084 | 1086 | 426 | 428 | 696 | 96 | 92 | 10.82 | 10.44 | 6.8 |
4SP14-15A | 5.5 | 1168 | 1170 | 426 | 428 | 780 | 96 | 92 | 10.82 | 10.44 | 7.7 |
4SP14-18A | 5.5 | 1349 | 1336 | 481 | 468 | 906 | 96 | 92 | 11.88 | 12.3 | 9 |
4SP14-21A | 7.5 | 1475 | 1518 | 481 | 524 | 1032 | 96 | 92 | 11.88 | 12.3 | 10.3 |
4SP14-25A | 7.5 | 1700 | 1686 | 538 | 524 | 1200 | 96 | 92 | 13.96 | 13.9 | 12 |
Model | Motor | Flow (n≈2850r/min) | Outlet Diameter | ||||||||
KW | HP | m³/h | 0 | 6 | 8 | 10 | 14 | 16 | 18 | DN50 | |
4SP14-05A | 1.5 | 2 | Head (m) | 35 | 31 | 29 | 26 | 20 | 16 | 14 | |
4SP14-07A | 2.2 | 3 | 49 | 42 | 40 | 35 | 28 | 23 | 19 | ||
4SP14-10A | 3 | 4 | 70 | 60 | 57 | 51 | 40 | 32 | 27 | ||
4SP14-13A | 4 | 5.5 | 91 | 79 | 74 | 67 | 52 | 42 | 35 | ||
4SP14-15A | 5.5 | 7.5 | 105 | 89 | 85 | 76 | 60 | 48 | 41 | ||
4SP14-18A | 5.5 | 7.5 | 126 | 110 | 103 | 91 | 72 | 58 | 49 | ||
4SP14-21A | 7.5 | 10 | 147 | 128 | 119 | 106 | 84 | 67 | 55 | ||
4SP14-25A | 7.5 | 10 | 175 | 151 | 143 | 129 | 100 | 80 | 65 |
For more detailed parameters or details of other models, please contact us.
Share the product:
More Products:
request a quote
get in touch with us
We’d love to hear from you! Fill out the form below and our fountain designer will contact you shortly.