Material | Stainless Steel 304 |
Nozzle Diameter (mm) | DN50 |
Weight (KG) | 17.8 |
Length*Width*Height (mm) | 322*288*487 |
Water Spray Height (m) | 8 |
Reduction Ratio | 1: 10 |
Stepper Motor Operating Voltage | AC55V-70V |
Stepper Motor Power | 200W |
Stepper Motor Phase Number | Two Phases |
Stepper Motor Maximum Torque | 8.5(N.M) |
Sensor Voltage | DC24V |
Sensor Line Color Separation | Brown-24V Blue-GND Black-Return to zero signal |
Stepper Motor Wire Color Separation | Red-A+ Green-A- Yellow-B+ Black-B- |
Recommended Stepper Motor Mounting Cables | JHS 4*2.5mm² |
Recommended Sensor Installation Cables | PVVP 3*1.0mm² |
Running Direction | Straight up and down movement |
Instead of thinking about the future, start doing it!
Fill out this form to chat directly with our engineers!
© Realock Group 2024. All rights reserved
Fill out this form to chat directly with our engineers!