
| Project Detail | Specification |
|---|---|
| Project | Zhanaozen Central Square Musical Fountain |
| Location | Zhanaozen, Kazakhstan |
| Completion year | 2020 |
| Layout | One central pool and two elongated side pools |
| Central pool dimensions | Approximately 24.8 × 18 m |
| Side pool dimensions | Approximately 24.8 × 8 m each |
| Main effects | Vertical jets, inward-arching jets, peacock-tail patterns, rotating effects, and sequential jets |
| Underwater lighting | 265 RGB lights |
| Pumping system | 26 submersible pumps |
| Pump speed control | 26 variable-frequency drives |

| Nozzle or Effect Group | Quantity | Nominal Size |
|---|---|---|
| Main vertical jet nozzle | 1 | DN65 |
| Secondary vertical jet nozzles | 8 | DN50 |
| Straight jet nozzles | 112 | DN25 |
| Inward-arching jet nozzles | 40 | DN25 |
| Nozzles forming the peacock-tail effect | 19 | DN25 |
| Rotating pinwheel effect units | 4 | DN50 |
| Additional straight jet nozzles | 40 | DN40 |
| System | Configuration |
|---|---|
| Underwater lighting | 265 RGB fixtures |
| Lighting breakdown | 211 × 12 W and 54 × 24 W |
| Lighting supply | DC 24 V |
| Submersible pumps | 26 |
| Variable-frequency drives | 26 |
| Solenoid valves | 112 × DN25 and 40 × DN40 |
| Fountain control cabinets | 5 |
| Control computer | 1 |
| Fountain software | Dedicated fountain control software |
| Outdoor audio | 4 loudspeakers with amplification, mixing, and audio processing |
Fountain Equipment Supply and Site Installation